


Workout variety
Features a variety of pre-programmed courses and multiple resistance levels, keeping exercise routines fresh and motivating.
Low maintenance
Quality components and superior construction promote years of trouble-free use.
Space-efficient
Designed to take up minimal floor space while providing exceptional stability-even during vigorous workouts. Easy to move, it fits through most standard doorways.

Display featuring Tap Control™

Touch heart rate monitor

Fixed ramp
Display featuring Tap Control™ 
Tactile paddles control resistance, confirming user input with a satisfying click. The multiple feedback options make it easy to monitor workouts.
Touch heart rate monitor 
Easy-to-use handgrip sensors monitor heart rate. Heart rate telemetry helps keep the user in an aerobic workout, optimizing fat burn.
Fixed ramp 
The ramp allows for the patented forward and reverse elliptical stride. Optimally set at 20 degrees to deliver the widest range of lower-body muscle involvement.
Specs | |
| Length | 80 in (203 cm) |
| Width | 32 in (81 cm) |
| Height | 68 in (173 cm) |
| Weight | 326 lbs (148 kg) |
| Shipping Weight | 427 lbs (194 kg) |
| Power | Self |
| CrossRamp® | 20 degrees (fixed) |
| Stride Length | 21.5 in (55cm) |
| Frame | Powder-coated steel |
| Regulatory Approvals | FCC, ETL, CE, EN 957 |
Features | |
| Arms | Movable |
| CrossRamp® | Fixed |
| CSAFE Compatible | • |
| QuickStart™ | • |
| Self-powered | • |
| Touch Heart Rate | • |
| Wireless Heart Rate | • |
Programs | |
| Cross Country | 1 |
| Cross Training | 1 |
| Fitness Test | 1* |
| Heart Rate | 1 |
| Hill Climb | 1 |
| Interval | 1 |
| Manual | 1 |
| Weight Loss | 1 |
Electronic Readouts | |
| Average Heart Rate | • |
| Average Speed | • |
| Calories | • |
| Calories per Hour | • |
| Calories per Minute | • |
| Display | Experience Series™ |
| Goal | • |
| Heart Rate | • |
| Maximum Heart Rate | • |
| METs | • |
| Percent Complete | • |
| Profile | • |
| Remaining Time | • |
| Resistance Levels | • |
| Segment Time | • |
| SmartRate® | • |
| Speed | • |
| Strides per Minute | • |
| Target Heart Rate | • |
| Time | • |
| Time Elapsed | • |
| Time in Heart Rate Zone | • |
| Total Strides | • |
| Units | • |
| Watts | • |
| Workout Summary | • |
*Enabled in diagnostic mode at owner's discretion



