- Elliptical Crosstrainers™
- Treadmills
- 9.35
- 9.33
- 9.31
- 9.27
- 9.23
- Strength Systems
- Cycles
- StretchTrainer™
Ellipticals
Ellipticals take fitness to the next level. Pre-set personal profiles help you meet your goals—and set new ones.
Ellipticals
This high-quality, low-maintenance elliptical features 23 programs for workout variety. Everything from a weight-loss program to a 5k running course keeps your routine fresh.



The new 9.33 treadmill brings to life elegant design and precision engineering. The natural feel of the treadmill is readily apparent to runners and walkers alike. With a variety of programs and multiple user ID's, completely customizable workouts are easily created. Every design detail of the 9.33 treadmill was carefully considered, resulting in a contemporary design that fits naturally into your home.

Easy-to-read, intuitive console

Integrated Footplant™Technology

Ground Effects® Impact Control System
Easy-to-read, intuitive console 
Jump-start your exercise routine with our single button QuickStart™ feature, or select a user ID that retrieves pre-set personal profiles for consistently improved workout performance.
Integrated Footplant™Technology 
Innovative design adjusts belt speed to foot speed, fully complementing and supporting your natural running stride.
Ground Effects® Impact Control System 
Unique suspension system cushions impact and stabilizes lateral movement, reducing impact on joints, increasing comfort and minimizing fatigue.
Specs | |
| Length | 79 in (204 cm) |
| Width | 34 in (86 cm) |
| Height | 56 in (142 cm) |
| Weight | 335 lbs (152 kg) |
| Shipping Weight | 400 lbs (182 kg) |
| Belt | 56 in x 22 in (142 cm x 56 cm) |
| Motor | 3.0 hp continuous duty |
| Power | 120 VAC (50/60 Hz) |
| Speed | 0.5 to 12 mph (0.8-20 kmh) |
| Incline | 0 to 15% grade |
| Frame | Powder-coated steel |
| Regulatory Approvals | FCC, ETL, CE |
Features | |
| Arms | Full Length |
| Ground Effects® impact control (GFX) | • |
| Heart Rate Telemetry | • |
| HR Chest Transmitter | Included |
| Incline | 0% - 15% |
| Integrated Footplant Technology™ (IFT) | • |
| Number of Programs | 16 |
| Password Protected | • |
| Personal Best Tracker | • |
| Power | 120 VAC; 240 VAC |
| QuickStart™ | • |
| Reversible Deck | • |
| SmartRate® | • |
| Speed | 0.5 - 12 mph |
| Touch Heart Rate | • |
| User IDs | 2 |
Programs | |
| 1 mile | 1 |
| 10k Course | 1 |
| 5K Course | 1 |
| Custom | 2 |
| Heart Rate | 1 |
| Interval | 1 |
| Manual | 1 |
| Random | 1 |
| Run | 3 |
| Walk | 3 |
| Weight Loss | 1 |
Electronic Readouts | |
| Calories | • |
| Calories per Minute | • |
| Distance | • |
| Heart Rate | • |
| Incline/Decline | • |
| Pace | • |
| Profile | • |
| SmartRate® | • |
| Speed | • |
| Target Heart Rate | • |
| Time | • |
| Time Elapsed | • |
| Time Remaining | • |


