- Elliptical Crosstrainers™
- Treadmills
- 9.35
- 9.33
- 9.31
- 9.27
- 9.23
- Strength Systems
- Cycles
- StretchTrainer™
Ellipticals
Ellipticals take fitness to the next level. Pre-set personal profiles help you meet your goals—and set new ones.
Ellipticals
This high-quality, low-maintenance elliptical features 23 programs for workout variety. Everything from a weight-loss program to a 5k running course keeps your routine fresh.



The new 9.35 treadmill brings our latest design and technical innovations to your home. The new design has been artfully conceived to fit naturally within the home, and features thoughtful details that make your workout more enjoyable. Whether running or walking, the 9.35 treadmill provides an exceptionally smooth and fluid feel. With a full range of workout programs and advanced options, you’ll be able to customize your workout and follow your progress as you achieve your fitness goals.

Advanced workout options

Integrated Footplant Technology

Ground Effects® Impact Control System
Advanced workout options 
The options button allows you to customize your workouts by viewing additional metrics or selecting the goal you want to work toward. The Pacer function and personal best tracker keep you motivated during your workout.
Integrated Footplant Technology 
Innovative design adjusts belt speed to foot speed, fully complementing and supporting your natural stride.
Ground Effects® Impact Control System 
Unique suspension system cushions impact and stabilizes lateral movement, reducing impact on joints, increasing comfort and minimizing fatigue.
Specs | |
| Length | 79 in (204 cm) |
| Width | 34 in (86 cm) |
| Height | 56 in (142 cm) |
| Weight | 335 lbs (152 kg) |
| Shipping Weight | 400 lbs (182 kg) |
| Belt | 56 in x 22 in (142 cm x 56 cm) |
| Motor | 3.0 hp continuous duty |
| Power | 120 VAC (50/60 Hz) US and Canada |
| Speed | 0.5 to 12 mph (0.8-20 kmh) |
| Incline | -2 to 15% grade |
| Frame | Powder-coated steel |
| Regulatory Approvals | FCC, ETL, CE |
Features | |
| Arms | Full Length |
| Decline | -2% |
| Ground Effects® impact control (GFX) | • |
| Heart Rate Telemetry | • |
| HR Chest Transmitter | Included |
| Incline | 0% - 15% |
| Integrated Footplant Technology™ (IFT) | • |
| Number of Programs | 23 |
| Pacer Feature | • |
| Password Protected | • |
| Personal Best Tracker | • |
| Power | 120 VAC; 240 VAC |
| QuickStart™ | • |
| Reversible Deck | • |
| SmartRate® | • |
| Speed | 0.5 - 12 mph |
| Tap Control™ | • |
| Touch Heart Rate | • |
| User IDs | 4 |
| Workout Log | • |
Programs | |
| 1 mile | 1 |
| 10k Course | 1 |
| 2 mile | 1 |
| 5K Course | 1 |
| Custom | 2 |
| Fitness Test | 1 |
| Goal | 2 |
| Heart Rate | 5 |
| Interval | 4 |
| Manual | 1 |
| Random | 1 |
| Track | 1 |
| Walk | 1 |
| Weight Loss | 1 |
Electronic Readouts | |
| Average Heart Rate | • |
| Average Speed | • |
| Calories | • |
| Calories per Hour | • |
| Calories per Minute | • |
| Distance | • |
| Finish Time | • |
| Goal | • |
| Heart Rate | • |
| Incline/Decline | • |
| METs | • |
| Pace | • |
| Percent Complete | • |
| Personal Best Record | • |
| Profile | • |
| Segment Time | • |
| SmartRate® | • |
| Speed | • |
| Target Heart Rate | • |
| Time | • |
| Time Elapsed | • |
| Time in Heart Rate Zone | • |
| Time Remaining | • |


