TRM581
TRM531


500 Line
Perfect balance between value and space
- Combines style and value
- Compact footprint
- Top speed of 12 mph
Color Options
| Frame |
|---|
TRM500 Consoles

P84
The bright, high-definition P84 (16”) touchscreen consoles provide the perfect blend of performance, fitness and entertainment that your exercisers expect. With access to a full content suite of engaging workouts, streaming TV and wireless casting, exercisers can easily access thousands of third-party workout and media apps without signing in.
TRM500 Specifications
| TRM581 | TRM531 | ||
|---|---|---|---|
Dimensions | |||
| Dimensions (L ˣ W ˣ H) | 82 ˣ 34 ˣ 66 in / 208 ˣ 86 ˣ 168 cm | 82 ˣ 34 ˣ 63 in / 208 ˣ 86 ˣ 160 cm | |
| Handrail Length | 13.5 in / 34 cm | 13.5 in / 34 cm | |
| Running Surface | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | |
Weight | |||
| Weight | 395 lb / 179 kg | 385 lb / 175 kg | |
| Max User Weight | 350 lb / 159 kg | 350 lb / 159 kg | |
Features | |||
| Frame Colors | Black Pearl | Black Pearl | |
| Available Consoles | |||
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | ||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | ||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | ||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | ||
| Unit Selection | Metric or U.S. Standard | ||
Power Requirements | |||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | |
| Receptacle | NEMA 5-20R | NEMA 5-20R | |
| Cable Management | Optional | Optional | |
Resources | |||
| Warranty | View Warranty Details | ||




