



TRM 700 Line
Endurance performance at a mid-tier price.
- The motor drive system improves performance, efficiency, and reliability through improved internal cooling, a wider operating range, and unique input current averaging to identify more precisely when a running belt requires replacement.
- Integrated Footplant Technology™ recognizes exercisers’ natural foot speed and matches every stride for an ultra-smooth feel that enhances their workout experience.
- Our patented system combines ideal cushioning, support, and stability for exercisers.
TRM700 Consoles

P94
The bright, high-definition P94 (22”) touchscreen console provide the perfect blend of performance, fitness, and entertainment that your exercisers expect.

P84
The bright, high-definition P84 (16”) touchscreen console provide the perfect blend of performance, fitness, and entertainment that your exercisers expect.

P62
The P62 Touchscreen Console strikes the perfect balance if you’re seeking crisp, clear entertainment viewing for your cardio exercisers, but at a value price.
Integrated Footplant Technology™ (IFT™)
Recognizes natural foot speeds and matches strides for a smooth experience.
Ground Effects® Impact Control System (GFX)
Our patented system that combines ideal cushioning, support and stability.
Active Status Light
Designed to let you know at a glance the operating condition of your treadmill.
Quiet & cleanable
Designed to make less noise and with fewer seams for an easy clean.
Best-in-class performance treadmills
Precor treadmills offer premium running comfort and enjoyment for your exercisers, with unmatched reliability and performance for your business.
TRM700 Specifications
| TRM 791 | TRM 781 | TRM 761 | TRM 731 | ||
|---|---|---|---|---|---|
Dimensions | |||||
| Dimensions (L ˣ W ˣ H) | 83 ˣ 35 ˣ 70 in / 211 ˣ 89 ˣ 178 cm | 83 ˣ 35 ˣ 68 in / 211 ˣ 89 ˣ 173 cm | 83 ˣ 35 ˣ 66 in / 211 ˣ 89 ˣ 168 cm | 83 ˣ 35 ˣ 62 in / 211 ˣ 89 ˣ 157 cm | |
| Handrail Length | 18 in / 46 cm | 18 in / 46 cm | 18 in / 46 cm | 18 in / 46 cm | |
| Running Surface | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | 60 ˣ 22 in / 152 ˣ 56 cm | |
Weight | |||||
| Weight | 412 lb / 187 kg | 412 lb / 187 kg | 405 lb / 184 kg | 405 lb / 184 kg | |
| Max User Weight | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | 400 lb / 181 kg | |
Features | |||||
| Frame Colors | Black Pearl | Black Pearl | Black Pearl | Black Pearl | |
| Available Consoles | |||||
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | ||||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | ||||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | ||||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | ||||
| Unit Selection | Metric or U.S. Standard | ||||
Power Requirements | |||||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | |
| Receptacle | NEMA 5-20R | NEMA 5-20R | NEMA 5-20R | NEMA 5-20R | |
| Drive Motor | 4 HP (AC) | 4 HP (AC) | 4 HP (AC) | 4 HP (AC) | |
| Cable Management | Optional | Optional | Optional | Optional | |
Additional Features | |||||
| Additional Features | Integrated Reading Rack | Integrated Reading Rack | Integrated Reading Rack | Integrated Reading Rack Mobile Device Charger (Standard) | |
Resources | |||||
| Warranty | View Warranty Details | ||||
| Product Documentation | Product Documentation | ||||




