


800 Line
The AMT with Open Stride™ is the only variable stride cardio equipment with adjustable step height, allowing exercisers to train in a variety of stride paths, including running, jogging, and stepping. With one piece of equipment that creates an array of movement patterns, you can maximize valuable floor space and help exercisers stay engaged in their workouts.
- Stand tall, squat down, hinge at the hip
- An infinite number of workout options
- Delivers a runner’s high without the pounding
AMT800 Consoles

P84
The bright, high-definition P84 (16”) touchscreen console provide the perfect blend of performance, fitness, and entertainment that your exercisers expect.

P62
The P62 Touchscreen Console strikes the perfect balance if you’re seeking crisp, clear entertainment viewing for your cardio exercisers, but at a value price.
AMT800 Specifications
| Adaptive Motion Trainer (AMT885) | Adaptive Motion Trainer (AMT865) | Adaptive Motion Trainer (AMT835) | ||
|---|---|---|---|---|
Dimensions | ||||
| Dimensions (L ˣ W ˣ H) | 80 ˣ 35 ˣ 73 in / 203 ˣ 89 ˣ 185 cm | 80 ˣ 35 ˣ 73 in / 203 ˣ 89 ˣ 185 cm | 80 ˣ 35 ˣ 69 in / 203 ˣ 89 ˣ 175 cm | |
Weight | ||||
| Weight | 422 lb / 191 kg | 422 lb / 191 kg | 412 lb / 187 kg | |
| Max User Weight | 350 lb / 159 kg | 350 lb / 159 kg | 350 lb / 159 kg | |
Features | ||||
| Display Type | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | |
| Frame Colors | Black Pearl | Black Pearl | Black Pearl | |
| Available Consoles | ||||
| Smart Watch Connector | Apple Watch® and Samsung Galaxy Watch® wearable compatibility | Apple Watch® and Samsung Galaxy Watch® wearable compatibility | Apple Watch® and Samsung Galaxy Watch® wearable compatibility | |
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | |||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | |||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | |||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | |||
| Unit Selection | Metric or U.S. Standard | |||
Power Requirements | ||||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | Self-Powered | |
| Cable Management | Optional | Optional | Optional | |
Additional Features | ||||
| Additional Features | Total Workouts: 8 Resistance Levels: 20 Adjustable Stride Length: 0 - 36 in / 0 - 91 cm Stride Height: 6.8 - 10 in / 17 - 25 cm (Five levels) Accessories: Integrated Reading Rack (Standard), Cable Management (Optional) | Total Workouts: 12 Resistance Levels: 20 Adjustable Stride Length: 0 - 36 in / 0 - 91 cm Stride Height: 6.8 - 10 in / 17 - 25 cm (Five levels) Accessories: Integrated Reading Rack (Standard), Cable Management (Optional) | Total Workouts: 6 Resistance Levels: 20 Adjustable Stride Length: 0 - 36 in / 0 - 91 cm Stride Height: 6.8 - 10 in / 17 - 25 cm (Five levels) Accessories: Integrated Reading Rack (Standard), Cable Management (Optional) | |
Resources | ||||
| Warranty | View Warranty Details | |||
| Product Documentation | Product Documentation | |||




